November 5, 2024
General Election
A total of 16,140,044 Californians voted in this election.
President | |||
Claudia De la Cruz | Peace and Freedom | 0.5% | Loss |
Kamala Harris | Democratic | 58.5% | Win |
Robert F. Kennedy Jr. | American Independent | 1.2% | Loss |
Chase Oliver | Libertarian | 0.4% | Loss |
Peter Sonski | Write-in | Loss | |
Jill Stein | Green | 1.1% | Loss |
Donald Trump | Republican | 38.3% | Loss |
Senate1 | |||
Steve Garvey | Republican | 41.1% | Loss |
Adam B. Schiff | Democratic | 58.9% | Win |
CD-01 | |||
Doug La Malfa | Republican | 65.3% | Win |
Rose Penelope Yee | Democratic | 34.7% | Loss |
CD-02 | |||
Chris Coulombe | Republican | 28.1% | Loss |
Jared Huffman | Democratic | 71.9% | Win |
CD-03 | |||
Kevin Kiley | Republican | 55.5% | Win |
Jessica Morse | Democratic | 44.5% | Loss |
CD-04 | |||
John R. Munn | Republican | 33.5% | Loss |
Mike Thompson | Democratic | 66.5% | Win |
CD-05 | |||
Mike Barkley | Democratic | 38.2% | Loss |
Tom McClintock | Republican | 61.8% | Win |
CD-06 | |||
Ami Bera | Democratic | 57.6% | Win |
Chris Bish | Republican | 42.4% | Loss |
CD-07 | |||
Doris Matsui | Democratic | 66.8% | Win |
Tom Silva | Republican | 33.2% | Loss |
CD-08 | |||
John Garamendi | Democratic | 74% | Win |
Rudy Recile | Republican | 26% | Loss |
CD-09 | |||
Josh Harder | Democratic | 51.8% | Win |
Kevin J. Lincoln II | Republican | 48.2% | Loss |
CD-10 | |||
Mark DeSaulnier | Democratic | 66.5% | Win |
Katherine Piccinini | Republican | 33.5% | Loss |
CD-11 | |||
Bruce Lou | Republican | 19% | Loss |
Nancy Pelosi | Democratic | 81% | Win |
CD-12 | |||
Lateefah Simon | Democratic | 65.4% | Win |
Jennifer Tran | Democratic | 34.6% | Loss |
CD-13 | |||
John Duarte | Republican | 50% | Loss |
Adam C. Gray | Democratic | 50% | Win |
CD-14 | |||
Vin Kruttiventi | Republican | 32.2% | Loss |
Eric Swalwell | Democratic | 67.8% | Win |
CD-15 | |||
Anna Chang Kramer | Republican | 26.9% | Loss |
Kevin Mullin | Democratic | 73.1% | Win |
CD-16 | |||
Sam Liccardo | Democratic | 58.2% | Win |
Evan Low | Democratic | 41.8% | Loss |
CD-17 | |||
Anita Chen | Republican | 32.3% | Loss |
Ro Khanna | Democratic | 67.7% | Win |
CD-18 | |||
Peter Hernandez | Republican | 35.4% | Loss |
Zoe Lofgren | Democratic | 64.6% | Win |
CD-19 | |||
Jason Michael Anderson | Republican | 30.7% | Loss |
Jimmy Panetta | Democratic | 69.3% | Win |
CD-20 | |||
Mike Boudreaux | Republican | 34.9% | Loss |
Vince Fong | Republican | 65.1% | Win |
CD-21 | |||
Jim Costa | Democratic | 52.6% | Win |
Michael Maher | Republican | 47.4% | Loss |
CD-22 | |||
Rudy Salas | Democratic | 46.6% | Loss |
David G. Valadao | Republican | 53.4% | Win |
CD-23 | |||
Derek Marshall | Democratic | 39.9% | Loss |
Jay Obernolte | Republican | 60.1% | Win |
CD-24 | |||
Salud Carbajal | Democratic | 62.7% | Win |
Thomas Cole | Republican | 37.3% | Loss |
CD-25 | |||
Raul Ruiz | Democratic | 56.3% | Win |
Ian M. Weeks | Republican | 43.7% | Loss |
CD-26 | |||
Julia Brownley | Democratic | 56.1% | Win |
Michael Koslow | Republican | 43.9% | Loss |
CD-27 | |||
Mike Garcia | Republican | 48.7% | Loss |
George Whitesides | Democratic | 51.3% | Win |
CD-28 | |||
Judy Chu | Democratic | 64.9% | Win |
April A. Verlato | Republican | 35.1% | Loss |
CD-29 | |||
Benito "Benny" Bernal | Republican | 30.2% | Loss |
Luz Rivas | Democratic | 69.8% | Win |
CD-30 | |||
Alex Balekian | Republican | 31.6% | Loss |
Laura Friedman | Democratic | 68.4% | Win |
CD-31 | |||
Gil Cisneros | Democratic | 59.7% | Win |
Dan Martinez | Republican | 40.3% | Loss |
CD-32 | |||
Brad Sherman | Democratic | 66.2% | Win |
Larry Thompson | Republican | 33.8% | Loss |
CD-33 | |||
Pete Aguilar | Democratic | 58.8% | Win |
Tom Herman | Republican | 41.2% | Loss |
CD-34 | |||
Jimmy Gomez | Democratic | 55.6% | Win |
David Kim | Democratic | 44.4% | Loss |
CD-35 | |||
Mike Cargile | Republican | 41.6% | Loss |
Norma J. Torres | Democratic | 58.4% | Win |
CD-36 | |||
Ted W. Lieu | Democratic | 68.7% | Win |
Melissa Toomim | Republican | 31.3% | Loss |
CD-37 | |||
Sydney Kamlager | Democratic | 78.3% | Win |
Juan Rey | No Party Preference | 21.7% | Loss |
CD-38 | |||
Eric J. Ching | Republican | 40.2% | Loss |
Linda T. Sanchez | Democratic | 59.8% | Win |
CD-39 | |||
David Serpa | Republican | 43.3% | Loss |
Mark A. Takano | Democratic | 56.7% | Win |
CD-40 | |||
Joe Kerr | Democratic | 44.7% | Loss |
Young Kim | Republican | 55.3% | Win |
CD-41 | |||
Ken Calvert | Republican | 51.7% | Win |
Will Rollins | Democratic | 48.3% | Loss |
CD-42 | |||
John Briscoe | Republican | 31.9% | Loss |
Robert Garcia | Democratic | 68.1% | Win |
CD-43 | |||
Maxine Waters | Democratic | 75.1% | Win |
Steve Williams | Republican | 24.9% | Loss |
CD-44 | |||
Nanette Diaz Barragan | Democratic | 71.4% | Win |
Roger Groh | Republican | 28.6% | Loss |
CD-45 | |||
Michelle Steel | Republican | 49.9% | Loss |
Derek Tran | Democratic | 50.1% | Win |
CD-46 | |||
Lou Correa | Democratic | 63.4% | Win |
David Pan | Republican | 36.6% | Loss |
CD-47 | |||
Scott R. Baugh | Republican | 48.6% | Loss |
Dave Min | Democratic | 51.4% | Win |
CD-48 | |||
Stephen Houlahan | Democratic | 40.7% | Loss |
Darrell E. Issa | Republican | 59.3% | Win |
CD-49 | |||
Matt Gunderson | Republican | 47.8% | Loss |
Mike Levin | Democratic | 52.2% | Win |
CD-50 | |||
Peter J. Bono | Republican | 35.7% | Loss |
Scott Peters | Democratic | 64.3% | Win |
CD-51 | |||
Sara Jacobs | Democratic | 60.7% | Win |
Bill Wells | Republican | 39.3% | Loss |
CD-52 | |||
Justin J. Lee | Republican | 33.7% | Loss |
Juan Vargas | Democratic | 66.3% | Win |
SD-01 | |||
Megan Dahle | Republican | 75.7% | Win |
David Fennell | Republican | 24.3% | Loss |
SD-03 | |||
Thom Bogue | Republican | 37.4% | Loss |
Chris Cabaldon | Democratic | 62.6% | Win |
SD-05 | |||
Jerry McNerney | Democratic | 52.9% | Win |
Jim Shoemaker | Republican | 47.1% | Loss |
SD-07 | |||
Jesse Arreguin | Democratic | 57.2% | Win |
Jovanka Beckles | Democratic | 42.8% | Loss |
SD-09 | |||
Tim Grayson | Democratic | 52% | Win |
Marisol Rubio | Democratic | 48% | Loss |
SD-11 | |||
Yvette Corkrean | Republican | 22.2% | Loss |
Scott Wiener | Democratic | 77.8% | Win |
SD-13 | |||
Josh Becker | Democratic | 72.5% | Win |
Alex Glew | Republican | 27.5% | Loss |
SD-15 | |||
Dave Cortese | Democratic | 68.6% | Win |
Robert Howell | Republican | 31.4% | Loss |
SD-17 | |||
John Laird | Democratic | 65% | Win |
Tony Virrueta | Republican | 35% | Loss |
SD-19 | |||
Lisa Middleton | Democratic | 45.2% | Loss |
Rosilicie Ochoa Bogh | Republican | 54.8% | Win |
SD-21 | |||
S. Monique Limon | Democratic | 63.3% | Win |
Elijah Reagan Mack | Republican | 36.7% | Loss |
SD-23 | |||
Suzette Martinez Valladares | Republican | 52.4% | Win |
Kipp Mueller | Democratic | 47.6% | Loss |
SD-25 | |||
Elizabeth Wong Ahlers | Republican | 40.4% | Loss |
Sasha Renée Pérez | Democratic | 59.6% | Win |
SD-27 | |||
Henry Stern | Democratic | 59.5% | Win |
Lucie Lapointe Volotzky | Republican | 40.5% | Loss |
SD-29 | |||
Carlos A. Garcia | Republican | 43% | Loss |
Eloise Gómez Reyes | Democratic | 57% | Win |
SD-31 | |||
Sabrina Cervantes | Democratic | 54.3% | Win |
Cynthia Navarro | Republican | 45.7% | Loss |
SD-33 | |||
Lena Gonzalez | Democratic | 69.9% | Win |
Mario Paz | Republican | 30.1% | Loss |
SD-35 | |||
Michelle Chambers | Democratic | 49.4% | Loss |
Laura Richardson | Democratic | 50.6% | Win |
SD-37 | |||
Steven S. Choi | Republican | 50.7% | Win |
Josh Newman | Democratic | 49.3% | Loss |
SD-39 | |||
Bob Divine | Republican | 37% | Loss |
Akilah Weber Pierson | Democratic | 63% | Win |
AD-01 | |||
Tenessa Audette | Republican | 40.2% | Loss |
Heather Hadwick | Republican | 59.8% | Win |
AD-02 | |||
Michael Greer | Republican | 34.1% | Loss |
Chris Rogers | Democratic | 65.9% | Win |
AD-03 | |||
Aaron Wade Draper | Democratic | 33.7% | Loss |
James Gallagher | Republican | 66.3% | Win |
AD-04 | |||
Cecilia M. Aguiar-Curry | Democratic | 66.5% | Win |
Darren T. Ellis | Republican | 33.5% | Loss |
AD-05 | |||
Neva Parker | Democratic | 38% | Loss |
Joe Patterson | Republican | 62% | Win |
AD-06 | |||
Nikki Ellis | Republican | 33.1% | Loss |
Maggy Krell | Democratic | 66.9% | Win |
AD-07 | |||
Josh Hoover | Republican | 53.6% | Win |
Porshe Middleton | Democratic | 46.4% | Loss |
AD-08 | |||
George P. Radanovich | Republican | 46.3% | Loss |
David Tangipa | Republican | 53.7% | Win |
AD-09 | |||
Heath Flora | Republican | 70.1% | Win |
Tami Lee Nobriga | American Independent | 29.9% | Loss |
AD-10 | |||
Stephanie Nguyen | Democratic | 67.6% | Win |
Vinaya Kumar Singh | Republican | 32.4% | Loss |
AD-11 | |||
Dave Ennis | Republican | 41.2% | Loss |
Lori Wilson | Democratic | 58.8% | Win |
AD-12 | |||
Damon Connolly | Democratic | 75.7% | Win |
Andy Podshadley | Republican | 24.3% | Loss |
AD-13 | |||
Denise Aguilar Mendez | Republican | 43.1% | Loss |
Rhodesia Ransom | Democratic | 56.9% | Win |
AD-14 | |||
Margot Smith | Republican | 31.5% | Loss |
Buffy Wicks | Democratic | 68.5% | Win |
AD-15 | |||
Anamarie Avila Farias | Democratic | 64.1% | Win |
Sonia Ledo | Republican | 35.9% | Loss |
AD-16 | |||
Rebecca Bauer-Kahan | Democratic | 64.1% | Win |
Joseph Alexander Rubay | Republican | 35.9% | Loss |
AD-17 | |||
Matt Haney | Democratic | 84.6% | Win |
Manuel Noris-Barrera | Republican | 15.4% | Loss |
AD-18 | |||
Mia Bonta | Democratic | 80.3% | Win |
Andre Sandford | American Independent | 19.7% | Loss |
AD-19 | |||
David E. Lee | Democratic | 39.5% | Loss |
Catherine Stefani | Democratic | 60.5% | Win |
AD-20 | |||
Liz Ortega | Democratic | 72.9% | Win |
Sangeetha Shanbhogue | Republican | 27.1% | Loss |
AD-21 | |||
Mark Gilham | Republican | 26.2% | Loss |
Diane Papan | Democratic | 73.8% | Win |
AD-22 | |||
Juan Alanis | Republican | 56.2% | Win |
Jessica Self | Democratic | 43.8% | Loss |
AD-23 | |||
Marc Berman | Democratic | 59.8% | Win |
Lydia Kou | Democratic | 40.2% | Loss |
AD-24 | |||
Bob Brunton | Republican | 33.9% | Loss |
Alex T. Lee | Democratic | 66.1% | Win |
AD-25 | |||
Ash Kalra | Democratic | 68.4% | Win |
Theodore Stroll | Republican | 31.6% | Loss |
AD-26 | |||
Patrick Ahrens | Democratic | 56% | Win |
Tara Sreekrishnan | Democratic | 44% | Loss |
AD-27 | |||
Joanna Lynn Garcia Rose | Republican | 46.1% | Loss |
Esmeralda Soria | Democratic | 53.9% | Win |
AD-28 | |||
Liz Lawler | Republican | 33.1% | Loss |
Gail Pellerin | Democratic | 66.9% | Win |
AD-29 | |||
James W. Paine | Republican | 34% | Loss |
Robert Rivas | Democratic | 66% | Win |
AD-30 | |||
Dawn Addis | Democratic | 62.4% | Win |
Dalila Epperson | Republican | 37.6% | Loss |
AD-31 | |||
Joaquin Arambula | Democratic | 60.2% | Win |
Solomon Michael Verduzco | Republican | 39.8% | Loss |
AD-32 | |||
Vince Fong | Republican | 59.1% | Win |
Ken Weir | Republican | 40.9% | Loss |
AD-33 | |||
Xavier Avila | Republican | 37.1% | Loss |
Alexandra "Ali" Macedo | Republican | 62.9% | Win |
AD-34 | |||
Tom Lackey | Republican | 62% | Win |
Ricardo Ortega | Democratic | 38% | Loss |
AD-35 | |||
Jasmeet Bains | Democratic | 57.6% | Win |
Robert Rosas | Republican | 42.4% | Loss |
AD-36 | |||
Joey Acuna Jr. | Democratic | 48.2% | Loss |
Jeff Gonzalez | Republican | 51.8% | Win |
AD-37 | |||
Sari M. Dominguez | Republican | 39.3% | Loss |
Gregg Hart | Democratic | 60.7% | Win |
AD-38 | |||
Deborah "Deb" Baber | Republican | 36.6% | Loss |
Steve Bennett | Democratic | 63.4% | Win |
AD-39 | |||
Juan Carrillo | Democratic | 57.7% | Win |
Paul Andre Marsh | Republican | 42.3% | Loss |
AD-40 | |||
Patrick Lee Gipson | Republican | 47.2% | Loss |
Pilar Schiavo | Democratic | 52.8% | Win |
AD-41 | |||
John Harabedian | Democratic | 58.5% | Win |
Michelle Del Rosario Martinez | Republican | 41.5% | Loss |
AD-42 | |||
Jacqui Irwin | Democratic | 54.3% | Win |
Theodore Kenneth Nordblum | Republican | 45.7% | Loss |
AD-43 | |||
Victoria Garcia | Republican | 33.4% | Loss |
Celeste Rodriguez | Democratic | 66.6% | Win |
AD-44 | |||
Tony Rodriguez | Republican | 34.1% | Loss |
Nick Schultz | Democratic | 65.9% | Win |
AD-45 | |||
Scott P. Olson | Republican | 36.2% | Loss |
James C. Ramos | Democratic | 63.8% | Win |
AD-46 | |||
Jesse Gabriel | Democratic | 62.9% | Win |
Tracey Schroeder | Republican | 37.1% | Loss |
AD-47 | |||
Christy Holstege | Democratic | 48.8% | Loss |
Greg Wallis | Republican | 51.2% | Win |
AD-48 | |||
Blanca Rubio | Democratic | 61.8% | Win |
Dan T. Tran | Republican | 38.2% | Loss |
AD-49 | |||
Mike Fong | Democratic | 62% | Win |
Long "David" Liu | Republican | 38% | Loss |
AD-50 | |||
Robert Garcia (II) | Democratic | 56.4% | Win |
Adam Perez | Democratic | 43.6% | Loss |
AD-51 | |||
Stephan Hohil | Republican | 25% | Loss |
Rick Zbur | Democratic | 75% | Win |
AD-52 | |||
Jessica Caloza | Democratic | 66.9% | Win |
Franky Carrillo | Democratic | 33.1% | Loss |
AD-53 | |||
Michelle Rodriguez | Democratic | 57.6% | Win |
Nick Wilson | Republican | 42.4% | Loss |
AD-54 | |||
Mark Gonzalez | Democratic | 56.3% | Win |
John K. Yi | Democratic | 43.7% | Loss |
AD-55 | |||
Isaac G. Bryan | Democratic | 80.7% | Win |
Keith Cascio | Republican | 19.3% | Loss |
AD-56 | |||
Lisa Calderon | Democratic | 56.7% | Win |
Jessica Martinez | Republican | 43.3% | Loss |
AD-57 | |||
Sade Elhawary | Democratic | 61.1% | Win |
Efren Martinez | Democratic | 38.9% | Loss |
AD-58 | |||
Leticia Castillo | Republican | 50.2% | Win |
Clarissa Cervantes | Democratic | 49.8% | Loss |
AD-59 | |||
Phillip Chen | Republican | 60.5% | Win |
David Obrand | Democratic | 39.5% | Loss |
AD-60 | |||
Ron Edwards | Republican | 44.6% | Loss |
Corey Jackson | Democratic | 55.4% | Win |
AD-61 | |||
Al L. Hernandez | Republican | 23.5% | Loss |
Tina Simone McKinnor | Democratic | 76.5% | Win |
AD-62 | |||
Paul Jones | Republican | 34% | Loss |
Jose Solache | Democratic | 66% | Win |
AD-63 | |||
Bill Essayli | Republican | 57.3% | Win |
Chris Shoults | Democratic | 42.7% | Loss |
AD-64 | |||
Raul Ortiz Jr. | Republican | 37.5% | Loss |
Blanca Pacheco | Democratic | 62.5% | Win |
AD-65 | |||
Mike Gipson | Democratic | 70.9% | Win |
Lydia Gutierrez | Republican | 29.1% | Loss |
AD-66 | |||
George Barks | Republican | 39.8% | Loss |
Albert Muratsuchi | Democratic | 60.2% | Win |
AD-67 | |||
Elizabeth "Beth" Culver | Republican | 43.2% | Loss |
Sharon Quirk-Silva | Democratic | 56.8% | Win |
AD-68 | |||
Mike Tardif | Republican | 36.3% | Loss |
Avelino Valencia | Democratic | 63.7% | Win |
AD-69 | |||
Josh Lowenthal | Democratic | 68.4% | Win |
Joshua Rodriguez | Republican | 31.6% | Loss |
AD-70 | |||
Jimmy D. Pham | Democratic | 45.3% | Loss |
Tri Ta | Republican | 54.7% | Win |
AD-71 | |||
Gary Kephart | Democratic | 38.5% | Loss |
Kate Sanchez | Republican | 61.5% | Win |
AD-72 | |||
Diane Dixon | Republican | 59.5% | Win |
Dom Jones | Democratic | 40.5% | Loss |
AD-73 | |||
Scotty Peotter | Republican | 43.2% | Loss |
Cottie Petrie-Norris | Democratic | 56.8% | Win |
AD-74 | |||
Laurie Davies | Republican | 50.8% | Win |
Chris Duncan | Democratic | 49.2% | Loss |
AD-75 | |||
Carl DeMaio | Republican | 57% | Win |
Andrew Hayes | Republican | 43% | Loss |
AD-76 | |||
Kristie Bruce-Lane | Republican | 46% | Loss |
Darshana Patel | Democratic | 54% | Win |
AD-77 | |||
Tasha Boerner | Democratic | 60.4% | Win |
James Browne | Republican | 39.6% | Loss |
AD-78 | |||
Chris Ward | Democratic | 100% | Win |
AD-79 | |||
Colin Parent | Democratic | 46% | Loss |
LaShae Sharp-Collins | Democratic | 54% | Win |
AD-80 | |||
David Alvarez | Democratic | 61% | Win |
Michael W. Williams | Republican | 39% | Loss |
Special Election
Special Election to fill vacancy caused by death of U.S. Senator Dianne Feinstein.
Senate1 | |||
Steve Garvey | Republican | 41.2% | Loss |
Adam B. Schiff | Democratic | 58.8% | Win |