November 5, 2024
General Election
A total of 11.7 million Californians voted in this election.
President | |||
Claudia De la Cruz | Peace and Freedom | Loss | |
Kamala Harris | Democratic | Win | |
Robert F. Kennedy Jr. | American Independent | Loss | |
Chase Oliver | Libertarian | Loss | |
Jill Stein | Green | Loss | |
Donald Trump | Republican | Loss | |
Senate1 | |||
Steve Garvey | Republican | Loss | |
Adam B. Schiff | Democratic | Win | |
CD-01 | |||
Doug La Malfa | Republican | Win | |
Rose Penelope Yee | Democratic | Loss | |
CD-02 | |||
Chris Coulombe | Republican | Loss | |
Jared Huffman | Democratic | Win | |
CD-03 | |||
Kevin Kiley | Republican | Win | |
Jessica Morse | Democratic | Loss | |
CD-04 | |||
John R. Munn | Republican | Loss | |
Mike Thompson | Democratic | Win | |
CD-05 | |||
Mike Barkley | Democratic | Loss | |
Tom McClintock | Republican | Win | |
CD-06 | |||
Ami Bera | Democratic | Win | |
Chris Bish | Republican | Loss | |
CD-07 | |||
Doris Matsui | Democratic | Win | |
Tom Silva | Republican | Loss | |
CD-08 | |||
John Garamendi | Democratic | Win | |
Rudy Recile | Republican | Loss | |
CD-09 | |||
Josh Harder | Democratic | Win | |
Kevin J. Lincoln II | Republican | Loss | |
CD-10 | |||
Mark DeSaulnier | Democratic | Win | |
Katherine Piccinini | Republican | Loss | |
CD-11 | |||
Bruce Lou | Republican | Loss | |
Nancy Pelosi | Democratic | Win | |
CD-12 | |||
Lateefah Simon | Democratic | Win | |
Jennifer Tran | Democratic | Loss | |
CD-13 | |||
John Duarte | Republican | Loss | |
Adam C. Gray | Democratic | Win | |
CD-14 | |||
Vin Kruttiventi | Republican | Loss | |
Eric Swalwell | Democratic | Win | |
CD-15 | |||
Anna Chang Kramer | Republican | Loss | |
Kevin Mullin | Democratic | Win | |
CD-16 | |||
Sam Liccardo | Democratic | Win | |
Evan Low | Democratic | Loss | |
CD-17 | |||
Anita Chen | Republican | Loss | |
Ro Khanna | Democratic | Win | |
CD-18 | |||
Peter Hernandez | Republican | Loss | |
Zoe Lofgren | Democratic | Win | |
CD-19 | |||
Jason Michael Anderson | Republican | Loss | |
Jimmy Panetta | Democratic | Win | |
CD-20 | |||
Mike Boudreaux | Republican | Loss | |
Vince Fong | Republican | Win | |
CD-21 | |||
Jim Costa | Democratic | Win | |
Michael Maher | Republican | Loss | |
CD-22 | |||
Rudy Salas | Democratic | Loss | |
David G. Valadao | Republican | Win | |
CD-23 | |||
Derek Marshall | Democratic | Loss | |
Jay Obernolte | Republican | Win | |
CD-24 | |||
Salud Carbajal | Democratic | Win | |
Thomas Cole | Republican | Loss | |
CD-25 | |||
Raul Ruiz | Democratic | Win | |
Ian M. Weeks | Republican | Loss | |
CD-26 | |||
Julia Brownley | Democratic | Win | |
Michael Koslow | Republican | Loss | |
CD-27 | |||
Mike Garcia | Republican | Loss | |
George Whitesides | Democratic | Win | |
CD-28 | |||
Judy Chu | Democratic | Win | |
April A. Verlato | Republican | Loss | |
CD-29 | |||
Benito "Benny" Bernal | Republican | Loss | |
Luz Rivas | Democratic | Win | |
CD-30 | |||
Alex Balekian | Republican | Loss | |
Laura Friedman | Democratic | Win | |
CD-31 | |||
Gil Cisneros | Democratic | Win | |
Dan Martinez | Republican | Loss | |
CD-32 | |||
Brad Sherman | Democratic | Win | |
Larry Thompson | Republican | Loss | |
CD-33 | |||
Pete Aguilar | Democratic | Win | |
Tom Herman | Republican | Loss | |
CD-34 | |||
Jimmy Gomez | Democratic | Win | |
David Kim | Democratic | Loss | |
CD-35 | |||
Mike Cargile | Republican | Loss | |
Norma J. Torres | Democratic | Win | |
CD-36 | |||
Ted W. Lieu | Democratic | Win | |
Melissa Toomim | Republican | Loss | |
CD-37 | |||
Sydney Kamlager | Democratic | Win | |
Juan Rey | No Party Preference | Loss | |
CD-38 | |||
Eric J. Ching | Republican | Loss | |
Linda T. Sanchez | Democratic | Win | |
CD-39 | |||
David Serpa | Republican | Loss | |
Mark A. Takano | Democratic | Win | |
CD-40 | |||
Joe Kerr | Democratic | Loss | |
Young Kim | Republican | Win | |
CD-41 | |||
Ken Calvert | Republican | Win | |
Will Rollins | Democratic | Loss | |
CD-42 | |||
John Briscoe | Republican | Loss | |
Robert Garcia | Democratic | Win | |
CD-43 | |||
Maxine Waters | Democratic | Win | |
Steve Williams | Republican | Loss | |
CD-44 | |||
Nanette Diaz Barragan | Democratic | Win | |
Roger Groh | Republican | Loss | |
CD-45 | |||
Michelle Steel | Republican | Loss | |
Derek Tran | Democratic | Win | |
CD-46 | |||
Lou Correa | Democratic | Win | |
David Pan | Republican | Loss | |
CD-47 | |||
Scott R. Baugh | Republican | Loss | |
Dave Min | Democratic | Win | |
CD-48 | |||
Stephen Houlahan | Democratic | Loss | |
Darrell E. Issa | Republican | Win | |
CD-49 | |||
Matt Gunderson | Republican | Loss | |
Mike Levin | Democratic | Win | |
CD-50 | |||
Peter J. Bono | Republican | Loss | |
Scott Peters | Democratic | Win | |
CD-51 | |||
Sara Jacobs | Democratic | Win | |
Bill Wells | Republican | Loss | |
CD-52 | |||
Justin J. Lee | Republican | Loss | |
Juan Vargas | Democratic | Win | |
SD-01 | |||
Megan Dahle | Republican | Win | |
David Fennell | Republican | Loss | |
SD-03 | |||
Thom Bogue | Republican | Loss | |
Chris Cabaldon | Democratic | Win | |
SD-05 | |||
Jerry McNerney | Democratic | Win | |
Jim Shoemaker | Republican | Loss | |
SD-07 | |||
Jesse Arreguin | Democratic | Win | |
Jovanka Beckles | Democratic | Loss | |
SD-09 | |||
Tim Grayson | Democratic | Win | |
Marisol Rubio | Democratic | Loss | |
SD-11 | |||
Yvette Corkrean | Republican | Loss | |
Scott Wiener | Democratic | Win | |
SD-13 | |||
Josh Becker | Democratic | Win | |
Alex Glew | Republican | Loss | |
SD-15 | |||
Dave Cortese | Democratic | Win | |
Robert Howell | Republican | Loss | |
SD-17 | |||
John Laird | Democratic | Win | |
Tony Virrueta | Republican | Loss | |
SD-19 | |||
Lisa Middleton | Democratic | Loss | |
Rosilicie Ochoa Bogh | Republican | Win | |
SD-21 | |||
Monique Limon | Democratic | Win | |
Elijah Reagan Mack | Republican | Loss | |
SD-23 | |||
Suzette Martinez Valladares | Republican | Win | |
Kipp Mueller | Democratic | Loss | |
SD-25 | |||
Elizabeth Wong Ahlers | Republican | Loss | |
Sasha Renée Pérez | Democratic | Win | |
SD-27 | |||
Henry Stern | Democratic | Win | |
Lucie Lapointe Volotzky | Republican | Loss | |
SD-29 | |||
Carlos A. Garcia | Republican | Loss | |
Eloise Reyes | Democratic | Win | |
SD-31 | |||
Sabrina Cervantes | Democratic | Win | |
Cynthia Navarro | Republican | Loss | |
SD-33 | |||
Lena Gonzalez | Democratic | Win | |
Mario Paz | Republican | Loss | |
SD-35 | |||
Michelle Chambers | Democratic | Loss | |
Laura Richardson | Democratic | Win | |
SD-37 | |||
Steven S. Choi | Republican | Win | |
Josh Newman | Democratic | Loss | |
SD-39 | |||
Bob Divine | Republican | Loss | |
Akilah Weber | Democratic | Win | |
AD-01 | |||
Tenessa Audette | Republican | Loss | |
Heather Hadwick | Republican | Win | |
AD-02 | |||
Michael Greer | Republican | Loss | |
Chris Rogers | Democratic | Win | |
AD-03 | |||
Aaron Wade Draper | Democratic | Loss | |
James Gallagher | Republican | Win | |
AD-04 | |||
Cecilia M. Aguiar-Curry | Democratic | Win | |
Darren T. Ellis | Republican | Loss | |
AD-05 | |||
Neva Parker | Democratic | Loss | |
Joe Patterson | Republican | Win | |
AD-06 | |||
Nikki Ellis | Republican | Loss | |
Maggy Krell | Democratic | Win | |
AD-07 | |||
Josh Hoover | Republican | Win | |
Porshe Middleton | Democratic | Loss | |
AD-08 | |||
George P. Radanovich | Republican | Loss | |
David Tangipa | Republican | Win | |
AD-09 | |||
Heath Flora | Republican | Win | |
Tami Lee Nobriga | American Independent | Loss | |
AD-10 | |||
Stephanie Nguyen | Democratic | Win | |
Vinaya Kumar Singh | Republican | Loss | |
AD-11 | |||
Dave Ennis | Republican | Loss | |
Lori Wilson | Democratic | Win | |
AD-12 | |||
Damon Connolly | Democratic | Win | |
Andy Podshadley | Republican | Loss | |
AD-13 | |||
Denise Aguilar Mendez | Republican | Loss | |
Rhodesia Ransom | Democratic | Win | |
AD-14 | |||
Margot Smith | Republican | Loss | |
Buffy Wicks | Democratic | Win | |
AD-15 | |||
Anamarie Avila Farias | Democratic | Win | |
Sonia Ledo | Republican | Loss | |
AD-16 | |||
Rebecca Bauer-Kahan | Democratic | Win | |
Joseph Alexander Rubay | Republican | Loss | |
AD-17 | |||
Matt Haney | Democratic | Win | |
Manuel Noris-Barrera | Republican | Loss | |
AD-18 | |||
Mia Bonta | Democratic | Win | |
Andre Sandford | American Independent | Loss | |
AD-19 | |||
David E. Lee | Democratic | Loss | |
Catherine Stefani | Democratic | Win | |
AD-20 | |||
Liz Ortega | Democratic | Win | |
Sangeetha Shanbhogue | Republican | Loss | |
AD-21 | |||
Mark Gilham | Republican | Loss | |
Diane Papan | Democratic | Win | |
AD-22 | |||
Juan Alanis | Republican | Win | |
Jessica Self | Democratic | Loss | |
AD-23 | |||
Marc Berman | Democratic | Win | |
Lydia Kou | Democratic | Loss | |
AD-24 | |||
Bob Brunton | Republican | Loss | |
Alex T. Lee | Democratic | Win | |
AD-25 | |||
Ash Kalra | Democratic | Win | |
Theodore Stroll | Republican | Loss | |
AD-26 | |||
Patrick Ahrens | Democratic | Win | |
Tara Sreekrishnan | Democratic | Loss | |
AD-27 | |||
Joanna Lynn Garcia Rose | Republican | Loss | |
Esmeralda Soria | Democratic | Win | |
AD-28 | |||
Liz Lawler | Republican | Loss | |
Gail Pellerin | Democratic | Win | |
AD-29 | |||
James W. Paine | Republican | Loss | |
Robert Rivas | Democratic | Win | |
AD-30 | |||
Dawn Addis | Democratic | Win | |
Dalila Epperson | Republican | Loss | |
AD-31 | |||
Joaquin Arambula | Democratic | Win | |
Solomon Michael Verduzco | Republican | Loss | |
AD-32 | |||
Vince Fong | Republican | Win | |
Ken Weir | Republican | Loss | |
AD-33 | |||
Xavier Avila | Republican | Loss | |
Alexandra "Ali" Macedo | Republican | Win | |
AD-34 | |||
Tom Lackey | Republican | Win | |
Ricardo Ortega | Democratic | Loss | |
AD-35 | |||
Jasmeet Bains | Democratic | Win | |
Robert Rosas | Republican | Loss | |
AD-36 | |||
Joey Acuna Jr. | Democratic | Loss | |
Jeff Gonzalez | Republican | Win | |
AD-37 | |||
Sari M. Dominguez | Republican | Loss | |
Gregg Hart | Democratic | Win | |
AD-38 | |||
Deborah "Deb" Baber | Republican | Loss | |
Steve Bennett | Democratic | Win | |
AD-39 | |||
Juan Carrillo | Democratic | Win | |
Paul Andre Marsh | Republican | Loss | |
AD-40 | |||
Patrick Lee Gipson | Republican | Loss | |
Pilar Schiavo | Democratic | Win | |
AD-41 | |||
John Harabedian | Democratic | Win | |
Michelle Del Rosario Martinez | Republican | Loss | |
AD-42 | |||
Jacqui Irwin | Democratic | Win | |
Theodore Kenneth Nordblum | Republican | Loss | |
AD-43 | |||
Victoria Garcia | Republican | Loss | |
Celeste Rodriguez | Democratic | Win | |
AD-44 | |||
Tony Rodriguez | Republican | Loss | |
Nick Schultz | Democratic | Win | |
AD-45 | |||
Scott P. Olson | Republican | Loss | |
James C. Ramos | Democratic | Win | |
AD-46 | |||
Jesse Gabriel | Democratic | Win | |
Tracey Schroeder | Republican | Loss | |
AD-47 | |||
Christy Holstege | Democratic | Loss | |
Greg Wallis | Republican | Win | |
AD-48 | |||
Blanca Rubio | Democratic | Win | |
Dan T. Tran | Republican | Loss | |
AD-49 | |||
Mike Fong | Democratic | Win | |
Long "David" Liu | Republican | Loss | |
AD-50 | |||
Robert Garcia (II) | Democratic | Win | |
Adam Perez | Democratic | Loss | |
AD-51 | |||
Stephan Hohil | Republican | Loss | |
Rick Zbur | Democratic | Win | |
AD-52 | |||
Jessica Caloza | Democratic | Win | |
Franky Carrillo | Democratic | Loss | |
AD-53 | |||
Michelle Rodriguez | Democratic | Win | |
Nick Wilson | Republican | Loss | |
AD-54 | |||
Mark Gonzalez | Democratic | Win | |
John K. Yi | Democratic | Loss | |
AD-55 | |||
Isaac G. Bryan | Democratic | Win | |
Keith Cascio | Republican | Loss | |
AD-56 | |||
Lisa Calderon | Democratic | Win | |
Jessica Martinez | Republican | Loss | |
AD-57 | |||
Sade Elhawary | Democratic | Win | |
Efren Martinez | Democratic | Loss | |
AD-58 | |||
Leticia Castillo | Republican | Win | |
Clarissa Cervantes | Democratic | Loss | |
AD-59 | |||
Phillip Chen | Republican | Win | |
David Obrand | Democratic | Loss | |
AD-60 | |||
Ron Edwards | Republican | Loss | |
Corey Jackson | Democratic | Win | |
AD-61 | |||
Al L. Hernandez | Republican | Loss | |
Tina Simone McKinnor | Democratic | Win | |
AD-62 | |||
Paul Jones | Republican | Loss | |
Jose Solache | Democratic | Win | |
AD-63 | |||
Bill Essayli | Republican | Win | |
Chris Shoults | Democratic | Loss | |
AD-64 | |||
Raul Ortiz Jr. | Republican | Loss | |
Blanca Pacheco | Democratic | Win | |
AD-65 | |||
Mike Gipson | Democratic | Win | |
Lydia Gutierrez | Republican | Loss | |
AD-66 | |||
George Barks | Republican | Loss | |
Albert Muratsuchi | Democratic | Win | |
AD-67 | |||
Elizabeth "Beth" Culver | Republican | Loss | |
Sharon Quirk-Silva | Democratic | Win | |
AD-68 | |||
Mike Tardif | Republican | Loss | |
Avelino Valencia | Democratic | Win | |
AD-69 | |||
Josh Lowenthal | Democratic | Win | |
Joshua Rodriguez | Republican | Loss | |
AD-70 | |||
Jimmy Pham | Democratic | Loss | |
Tri Ta | Republican | Win | |
AD-71 | |||
Gary Kephart | Democratic | Loss | |
Kate Sanchez | Republican | Win | |
AD-72 | |||
Diane Dixon | Republican | Win | |
Dom Jones | Democratic | Loss | |
AD-73 | |||
Scotty Peotter | Republican | Loss | |
Cottie Petrie-Norris | Democratic | Win | |
AD-74 | |||
Laurie Davies | Republican | Win | |
Chris Duncan | Democratic | Loss | |
AD-75 | |||
Carl DeMaio | Republican | Win | |
Andrew Hayes | Republican | Loss | |
AD-76 | |||
Kristie Bruce-Lane | Republican | Loss | |
Darshana Patel | Democratic | Win | |
AD-77 | |||
Tasha Boerner | Democratic | Win | |
James Browne | Republican | Loss | |
AD-78 | |||
Chris Ward | Democratic | Win | |
AD-79 | |||
Colin Parent | Democratic | Loss | |
LaShae Sharp-Collins | Democratic | Win | |
AD-80 | |||
David Alvarez | Democratic | Win | |
Michael W. Williams | Republican | Loss | |
Special Election
Special Election to fill vacancy caused by death of U.S. Senator Dianne Feinstein.
Senate1 | |||
Steve Garvey | Republican | Loss | |
Adam B. Schiff | Democratic | Win | |