Julia Brownley
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-2006 | Democratic | AD-41 | 78380 | Win |
11-04-2008 | Democratic | AD-41 | 117761 | Win |
11-02-2010 | Democratic | AD-41 | 84222 | Win |
11-06-2012 | Democratic | CD-26 | 139072 | Win |
11-04-2014 | Democratic | CD-26 | 87176 | Win |
11-08-2016 | Democratic | CD-26 | 169248 | Win |
11-06-2018 | Democratic | CD-26 | 158216 | Win |
11-03-2020 | Democratic | CD-26 | 208856 | Win |
11-08-2022 | Democratic | CD-26 | 134575 | Win |
11-05-2024 | Democratic | CD-26 | 0 | Win |
Website: | juliabrownley.house.gov |
Candidate Biography:
Born: August 28, 1952 in Aiken, South Carolina
Children: Hannah and Fred
2006: Member, Santa Monica-Malibu School Board
2016: Delegate, Democratic National Convention
Source: California Legislature Handbook (2007-08)