Brad Sherman
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1990 | Democratic | SBOE2 | 898820 | Win |
11-08-1994 | Democratic | SBOE4 | 802427 | Win |
11-05-1996 | Democratic | CD-24 | 106193 | Win |
11-03-1998 | Democratic | CD-24 | 103491 | Win |
11-07-2000 | Democratic | CD-24 | 155398 | Win |
11-05-2002 | Democratic | CD-27 | 79815 | Win |
11-02-2004 | Democratic | CD-27 | 125296 | Win |
11-07-2006 | Democratic | CD-27 | 92650 | Win |
11-04-2008 | Democratic | CD-27 | 145812 | Win |
11-02-2010 | Democratic | CD-27 | 102927 | Win |
11-06-2012 | Democratic | CD-30 | 149456 | Win |
11-04-2014 | Democratic | CD-30 | 86568 | Win |
11-08-2016 | Democratic | CD-30 | 205279 | Win |
11-06-2018 | Democratic | CD-30 | 191573 | Win |
11-03-2020 | Democratic | CD-30 | 240038 | Win |
11-08-2022 | Democratic | CD-32 | 167411 | Win |
11-05-2024 | Democratic | CD-32 | 0 | Win |
Website: | www.house.gov/sherman/about |
Candidate Biography:
Born: October 24, 1954 in Los Angeles, CA
Married: Lisa Kaplan Sherman (in 2006)
Children: Molly and Naomi Claire
1985-1989: Member, California Common Cause Board of Directors
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention
Source: "Rep. Brad Sherman welcomes baby girl who had good timing" by Christina Wilkie in The Hill (Feb. 8, 2010) [link]
Source: Biography on House of Representatives website [link]