Salud Carbajal
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-2016 | Democratic | CD-24 | 166034 | Win |
11-06-2018 | Democratic | CD-24 | 166550 | Win |
11-03-2020 | Democratic | CD-24 | 212564 | Win |
11-08-2022 | Democratic | CD-24 | 159019 | Win |
11-05-2024 | Democratic | CD-24 | 0 | Win |
Website: | carbajal.house.gov |
Candidate Biography:
Born: November 18, 1964 in Moroleón, Mexico
Married: Gina
Children: Natasha and Michael
Military Service: USMCR (Gulf War)
2005-Present: Member, Santa Barbara County Board of Supervisors
Previous: Chief of Staff, Santa Barbara County Supervisor Naomi Schwartz
Previous: Program Director, Santa Barbara County Public Health Department