Darrell E. Issa
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-2000 | Republican | CD-48 | 160627 | Win |
11-05-2002 | Republican | CD-49 | 94594 | Win |
11-02-2004 | Republican | CD-49 | 141658 | Win |
11-07-2006 | Republican | CD-49 | 98831 | Win |
11-04-2008 | Republican | CD-49 | 140300 | Win |
11-02-2010 | Republican | CD-49 | 119088 | Win |
11-06-2012 | Republican | CD-49 | 159725 | Win |
11-04-2014 | Republican | CD-49 | 98161 | Win |
11-08-2016 | Republican | CD-49 | 155888 | Win |
11-03-2020 | Republican | CD-50 | 195521 | Win |
11-08-2022 | Republican | CD-48 | 155171 | Win |
11-05-2024 | Republican | CD-48 | 0 | Win |
Website: | issa.house.gov |
Candidate Biography:
Born: January 1, 1954 in Cleveland, Ohio
Married: Kathy
Child: William
Military Service: ARMY
Previous: Chairman, Consumer Electronics Association
1998: Primary Candidate for US Senate (Lost; 40%)
2003: Proponent, Recall of Governor Gray Davis
2012: Delegate, Republican National Convention
2016: Delegate, Republican National Convention
2020: Alternate Delegate, Republican National Convention
2020: Candidate for Presidential Elector for Donald Trump (Lost)
- 2016 Trump Delegate