Linda T. Sanchez
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-2002 | Democratic | CD-39 | 52256 | Win |
11-02-2004 | Democratic | CD-39 | 100132 | Win |
11-07-2006 | Democratic | CD-39 | 72149 | Win |
11-04-2008 | Democratic | CD-39 | 125289 | Win |
11-02-2010 | Democratic | CD-39 | 81590 | Win |
11-06-2012 | Democratic | CD-38 | 145280 | Win |
11-04-2014 | Democratic | CD-38 | 58192 | Win |
11-08-2016 | Democratic | CD-38 | 163590 | Win |
11-06-2018 | Democratic | CD-38 | 139188 | Win |
11-03-2020 | Democratic | CD-38 | 190467 | Win |
11-08-2022 | Democratic | CD-38 | 101260 | Win |
11-05-2024 | Democratic | CD-38 | 0 | Win |
Website: | www.lindasanchez.house.gov |
Candidate Biography:
Born: January 28, 1969 in Orange, CA
Married: ????, Jim Sullivan (in 2009)
Child: Joaquin Sánchez Sullivan
Family: Sister of Loretta Sanchez
Previous: Executive Secretary-Treasurer, Orange County Central Labor Council, AFL-CIO
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention