Cyrus Coleman
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-06-1871 | Republican | AD-14 | 0 | Win |
09-03-1879 | Republican | AD-23 | 0 | Win |
11-02-1880 | Republican | AD-23 | 0 | Win |
11-06-1888 | Republican | AD-72 | 0 | Win |
11-06-1894 | Republican | AD-60 | 0 | Win |
Website: | www.findagrave.com/memorial/110159491/cyrus-coleman |
Candidate Biography:
Born: 1840 in Berlin, Pennsylvania
Died (in office): October 4, 1896 in Markleeville, CA
- Coleman is one of three California state legislators to serve four non-consecutive terms. The three are Assemblymen John H. Matthews and Cyrus Coleman and State Senator E. H. Heacock. Fifteen people have served three non-consecutive terms in the Assembly and two served three non-consecutive terms in the Senate (most recently in 1869).