Aaron R. Melony
Lecompton Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-05-1855 | Democratic | AD-08 | 0 | Win |
11-04-1856 | Democratic | SD-08 | 0 | Win |
02-04-1858 | Democratic | Controller | 0 | Loss |
04-26-1858 | Democratic | Controller | 0 | Win |
09-01-1858 | Lecompton Democratic | Controller | 44285 | Win |
Website: | www.findagrave.com/memorial/21928463/aaron-meloney |
Candidate Biography:
Born: 1812 in Wallingford, Connecticut
Died: March 1, 1861 in Lafayette, CA
1858: Resigned from the State Senate on April 24.
- Might have spelled his name Meloney.
Source: History of Political Conventions in California, 1849-1892 by Winfield J. Davis (1893)