Dennis L. Brown
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1974 | Republican | SD-28 | 21876 | Loss |
11-07-1978 | Republican | AD-58 | 46362 | Win |
11-04-1980 | Republican | AD-58 | 56405 | Win |
11-02-1982 | Republican | AD-58 | 74767 | Win |
11-06-1984 | Republican | AD-58 | 88520 | Win |
11-04-1986 | Republican | AD-58 | 71388 | Win |
11-08-1988 | Republican | AD-58 | 86096 | Win |
Candidate Biography:
Born: March 21, 1949 in Compton, CA
1976: Delegate, Republican National Convention
1980: Delegate, Republican National Convention
1992: Primary Candidate for CD-39 (Lost; 29.53%)
2000: Primary Candidate for AD-66 (Withdrew but appeared on ballot. Lost; 7.5%)
1999-2004: Chief of Staff, State Senator Ross Johnson
- In the 1992 Primary, Brown lost by only 105 votes to Steve Horn.
Source: California Legislature Handbook (1979)