Norris Poulson
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1934 | Progressive | AD-56 | 1557 | Loss |
11-08-1938 | Republican | AD-56 | 21239 | Win |
11-05-1940 | Republican | AD-56 | 41521 | Win |
11-03-1942 | Republican | CD-13 | 38577 | Win |
11-07-1944 | Republican | CD-13 | 54792 | Loss |
11-05-1946 | Republican | CD-13 | 48071 | Win |
11-02-1948 | Republican | CD-13 | 62951 | Win |
11-07-1950 | Republican | CD-13 | 83296 | Win |
11-04-1952 | Republican | CD-24 | 119799 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=P000475 |
Candidate Biography:
Born: July 23, 1895 near Haines, Oregon
Died: September 25, 1982 in Orange, CA
1953: Resigned from the United States House of Representatives on June 11.
1953-1961: Mayor, City of Los Angeles
1956: Delegate, Republican National Convention
1963-1969: Member, California State Water Commission
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]