Albert E. Carter
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1924 | Republican | CD-06 | 68547 | Win |
11-02-1926 | Republican | CD-06 | 91995 | Win |
11-06-1928 | Republican | CD-06 | 113579 | Win |
11-04-1930 | Republican | CD-06 | 110190 | Win |
11-08-1932 | Republican | CD-06 | 75528 | Win |
11-06-1934 | Republican | CD-06 | 93213 | Win |
11-03-1936 | Republican | CD-06 | 103712 | Win |
11-08-1938 | Republican | CD-06 | 118632 | Win |
11-05-1940 | Republican | CD-06 | 131584 | Win |
11-03-1942 | Republican | CD-06 | 108585 | Win |
11-07-1944 | Republican | CD-06 | 96395 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=C000195 |
Candidate Biography:
Albert Edward Carter
Born: July 5, 1881 in Lemoncove, CA
University: San Jose State Normal School (1903)
Died: August 8, 1964 in Oakland, CA
1917-1919: Representative, US War Department Commission on Training Camps
1920-1921: Attorney, California State Board of Pharmacy
1921-1925: Commissioner of Public Works, City of Oakland
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]