Henry E. Carter
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1900 | Republican | AD-75 | 2539 | Win |
11-04-1902 | Republican | AD-75 | 2122 | Win |
11-08-1904 | Republican | SD-37 | 5051 | Win |
11-05-1918 | Republican | AD-71 | 4485 | Win |
11-07-1922 | Republican | AD-71 | 8251 | Win |
11-04-1924 | Republican | AD-71 | 18082 | Win |
11-02-1926 | Republican | AD-71 | 21401 | Win |
11-06-1928 | Republican | SD-31 | 73392 | Win |
11-06-1934 | Republican | AD-68 | 7668 | Loss |
Website: | www.findagrave.com/memorial/39926453/henry-e_-carter |
Candidate Biography:
Henry Edwin Carter
Born: September 26, 1865 in Tuolumne County, CA
Married: Alice A. Hardenberg (m. 1908)
Died: December 4, 1943
1895-1900: Deputy Attorney General, Attorney General William F. Fitzgerald
1903: Speaker pro Tem, California State Assembly
1923: Majority Floor Leader, California State Assembly
Source: California Blue Book (1903), (1907), (1928), (1932)