John H. Rousselot
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1960 | Republican | CD-25 | 182545 | Win |
11-06-1962 | Republican | CD-25 | 53961 | Loss |
06-30-1970 | Republican | CD-24 | 62749 | Win |
11-03-1970 | Republican | CD-24 | 124071 | Win |
11-07-1972 | Republican | CD-24 | 144057 | Win |
11-05-1974 | Republican | CD-26 | 82735 | Win |
11-02-1976 | Republican | CD-26 | 112619 | Win |
11-07-1978 | Republican | CD-26 | 113059 | Win |
11-04-1980 | Republican | CD-26 | 116715 | Win |
11-02-1982 | Republican | CD-30 | 52177 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=R000469 |
Candidate Biography:
Born: November 1, 1927 in Los Angeles, CA
Died: May 11, 2003 in Irvine, CA
1956: Deputy to Chairman, State Board of Equalization
1956: Delegate, Republican National Convention
1970: Member of Executive Committee, Republican State Central Committee
1970: Elected to fill the vacancy caused by the death of Congressman Glenard P. Lipscomb
1983: Special Assistant to President Ronald Reagan
1992: Primary Candidate for CD-25 (Lost; 7.2%)
1995: Member, Board of Prison Terms
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]