Upton Sinclair
Socialist
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1920 | Socialist | CD-10 | 20439 | Loss |
11-07-1922 | Socialist | Senate1 | 56982 | Loss |
11-02-1926 | Socialist | Governor | 45972 | Loss |
11-04-1930 | Socialist | Governor | 50480 | Loss |
11-06-1934 | Democratic | Governor | 879537 | Loss |
Website: | en.wikipedia.org/wiki/Upton_Sinclair |
Candidate Biography:
Upton Beall Sinclair Jr.
Born: September 20, 1878 in Baltimore, Maryland
Married: Miss Meta H. Fuller, Mary Craig Kimbroughwith, Mary Elizabeth Willis
Child: David
Died: November 25, 1968 in Buckeye, Arizona
1906: [Socialist] Candidacy for Congress [New Jersey] (Lost; 3%)
1920s: Founder, California chapter of the American Civil Liberties Union
1928: Candidate for U.S. Presidential Elector (Lost)