William Holden
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1856 | Democratic | AD-07 | 0 | Win |
09-02-1857 | Democratic | SD-07 | 0 | Win |
09-01-1858 | Democratic | SD-07 | 0 | Win |
09-04-1861 | Democratic | SD-18 | 0 | Win |
09-03-1862 | Democratic | SD-18 | 0 | Win |
09-05-1865 | Democratic | AD-18 | 0 | Win |
09-04-1867 | Democratic | Lieutenant Governor | 47969 | Win |
11-02-1880 | Democratic | AD-27 | 0 | Win |
Website: | www.findagrave.com/memorial/180254162/william-holden |
Candidate Biography:
Born: 1824 in Antwerp, New York
Married: Nellie Moore (m. 1870s)
Died: June 3, 1884 in Healdsburg, CA
- Holden was the first State Senator to represent Lake County after it's incorporation.
Source: History of Political Conventions in California, 1849-1892 by Winfield J. Davis (1893)
Source: Anthropographic Chart of the 17th Session of the Legislature... (Sacramento; Russell & Winterburn's, 1867)