Barclay Henley
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1868 | Democratic | AD-19 | 0 | Win |
11-07-1882 | Democratic | CD-03 | 21807 | Win |
11-04-1884 | Democratic | CD-01 | 16461 | Win |
11-08-1910 | Democratic | RC-02 | 22278 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=H000498 |
Candidate Biography:
Born: March 17, 1843 in Charlestown, Indiana
Family: Son of Thomas J. Henley and brother of Whit Henley
Died: February 15, 1914 in San Francisco, CA
1875-1876: District Attorney, Sonoma County
1880: U.S. Presidential Elector
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]