Charles A. Barlow
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1892 | People's | AD-67 | 0 | Win |
11-03-1896 | Democratic | CD-06 | 24157 | Win |
11-08-1898 | Democratic | CD-06 | 20499 | Loss |
11-06-1906 | Democratic | CD-08 | 13992 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=B000149 |
Candidate Biography:
Charles Averill Barlow
Born: March 17, 1858 in Cleveland, Ohio
Died: October 3, 1927 in Bakersfield, CA
1896: Chairman, People’s Party State Convention
1912: Delegate, Democratic National Convention
1920: Delegate, Democratic National Convention
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]