U. S. Webb
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-15-1902 | Republican | Attorney General | 0 | Win |
11-04-1902 | Republican | Attorney General | 156949 | Win |
11-06-1906 | Republican | Attorney General | 151306 | Win |
11-08-1910 | Republican | Attorney General | 211431 | Win |
11-03-1914 | Progressive (Bull Moose) | Attorney General | 639804 | Win |
11-05-1918 | Republican | Attorney General | 480981 | Win |
11-07-1922 | Republican | Attorney General | 715532 | Win |
11-02-1926 | Republican | Attorney General | 850423 | Win |
11-04-1930 | Republican | Attorney General | 1039080 | Win |
11-06-1934 | Republican | Attorney General | 1664022 | Win |
Website: | www.findagrave.com/memorial/82638836/ulysses-sigel-webb |
Candidate Biography:
Ulysses Sigel Webb
Born: September 29, 1864 in Flemington, West Virginia
Married: Grace Goodwin (m. 1895)
Children: Hester Stevenson, Sigel Goodwin, and Grace
Family: Son-in-Law of Assemblyman John D. Goodwin
Died: July 31, 1947 in San Francisco, CA
1890-1902: District Attorney, Plumas County
1918-1919: Member, California Committee on Efficiency and Economy
- The Historic Attorney General's Office at the State Capitol is designed to reflect the appearance of the office during the term of U.S. Webb.
- BIRTHPLACE: Webb was born in West Virginia in September, just three months after it became a state.
Source: California Blue Book (1903), (1909), (1911)
Source: caag.state.ca.us/ag/history/19webb.htm