James McLachlan
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1894 | Republican | CD-06 | 18746 | Win |
11-03-1896 | Republican | CD-06 | 23494 | Loss |
11-06-1900 | Republican | CD-06 | 27081 | Win |
11-04-1902 | Republican | CD-07 | 19407 | Win |
11-08-1904 | Republican | CD-07 | 31091 | Win |
11-06-1906 | Republican | CD-07 | 22338 | Win |
11-03-1908 | Republican | CD-07 | 372411 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=M000532 |
Candidate Biography:
Born: August 1, 1852 in Argyleshire, Scotland
Died: November 21, 1940 in Los Angeles, CA
1877: Member, Tompkins County School Commission [New York]
1890-1892: District Attorney, Los Angeles County
1894: Judge, ????
1911-1912: Member, National Monetary Commission
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]