Noble A. Richardson
Social Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1894 | People's Party | Superintendent of Public Instruction | 53943 | Loss |
11-06-1900 | Social Democratic | CD-07 | 1385 | Loss |
11-04-1902 | Socialist | CD-08 | 2091 | Loss |
11-08-1904 | Socialist | CD-08 | 4636 | Loss |
11-06-1906 | Socialist | CD-08 | 4003 | Loss |
11-03-1908 | Socialist | CD-08 | 5025 | Loss |
11-08-1910 | Socialist | AD-76 | 986 | Loss |
11-05-1912 | Socialist | CD-11 | 7059 | Loss |
11-03-1914 | Socialist | Governor | 50716 | Loss |
11-07-1916 | Socialist | AD-57 | 2665 | Loss |
Candidate Biography:
Born: 1858 in Canada
1880-189?: Superintendent, San Bernardino Public Schools
1912: Delegate, Socialist Party of America Convention