Julius Kahn
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1892 | Republican | AD-39 | 0 | Win |
11-08-1898 | Republican | CD-04 | 13695 | Win |
11-06-1900 | Republican | CD-04 | 17111 | Win |
11-04-1902 | Republican | CD-04 | 16005 | Loss |
11-08-1904 | Republican | CD-04 | 20012 | Win |
11-06-1906 | Republican | CD-04 | 5678 | Win |
11-03-1908 | Republican | CD-04 | 9202 | Win |
11-08-1910 | Republican | CD-04 | 10188 | Win |
11-05-1912 | Republican | CD-04 | 25515 | Win |
11-03-1914 | Republican | CD-04 | 41044 | Win |
11-07-1916 | Republican | CD-04 | 51968 | Win |
11-05-1918 | Republican | CD-04 | 38278 | Win |
11-02-1920 | Republican | CD-04 | 50841 | Win |
11-07-1922 | Republican | CD-04 | 46527 | Win |
11-04-1924 | Republican | CD-04 | 44048 | Win |
Website: | www.nps.gov/prsf/planyourvisit/julius-kahn-playground.htm |
Candidate Biography:
Born: February 28, 1861 in Kuppenheim, Grand Duchy of Baden
Married: Florence Kahn
Died (in office): December 18, 1924 in San Francisco, CA
- Julius Kahn Park in San Francisco was established in 1923.