Pamela Elizondo
Green
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1986 | Peace and Freedom | SD-02 | 5497 | Loss |
11-03-1992 | Peace and Freedom | AD-01 | 4643 | Loss |
11-08-1994 | Peace and Freedom | SD-02 | 11289 | Loss |
11-03-1998 | Peace and Freedom | AD-01 | 6536 | Loss |
11-07-2000 | Reform | CD-01 | 3161 | Loss |
11-02-2004 | Green | CD-01 | 13394 | Loss |
11-07-2006 | Green | CD-01 | 6899 | Loss |
11-04-2008 | Write-in | CD-01 | 14 | Loss |
Candidate Biography:
Born: July 30, 1943 in Sacramento, CA
Children: Tobin, Darian, and Cyprian
1991: Candidate for Mendocino County School Board (Lost)
2008: [Write-in] Candidate for CD-01 (Lost)
2012: Primary Candidate for AD-02 (Lost; 8.6%)
2014: Primary Candidate for AD-02 (Lost; 8.3%)
2016: Primary Candidate for US Senate (Lost; 1.3%)
2022: Primary Candidate for US Senate (Lost; 0.5%)