Henry E. Barbour
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1918 | Republican | CD-07 | 33476 | Win |
11-02-1920 | Republican | CD-07 | 57647 | Win |
11-07-1922 | Republican | CD-07 | 67000 | Win |
11-04-1924 | Republican | CD-07 | 65740 | Win |
11-02-1926 | Republican | CD-07 | 73271 | Win |
11-06-1928 | Republican | CD-07 | 71195 | Win |
11-04-1930 | Republican | CD-07 | 79041 | Win |
11-08-1932 | Republican | CD-09 | 31209 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=B000126 |
Candidate Biography:
Henry Ellsworth Barbour
Born: March 8, 1877 in Ogdensburg, New York
Died: March 21, 1945 in Fresno, CA
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]