Devin G. Nunes
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-2002 | Republican | CD-21 | 87544 | Win |
11-02-2004 | Republican | CD-21 | 140721 | Win |
11-07-2006 | Republican | CD-21 | 95214 | Win |
11-04-2008 | Republican | CD-21 | 143498 | Win |
11-02-2010 | Republican | CD-21 | 135979 | Win |
11-06-2012 | Republican | CD-22 | 132386 | Win |
11-04-2014 | Republican | CD-22 | 96053 | Win |
11-08-2016 | Republican | CD-22 | 158755 | Win |
11-06-2018 | Republican | CD-22 | 117243 | Win |
11-03-2020 | Republican | CD-22 | 170888 | Win |
Website: | bioguide.congress.gov/search/bio/N000181 |
Candidate Biography:
Born: October 1, 1973 in Tulare County, CA
University: CalPoly San Luis Obispo (BS, 1995) (MS, 1996)
1998: Primary Candidate for CD-20 (Lost; 48.2%)
2001-2003: Director of Rural Development, United States Department of Agriculture
2022: Resigned from the United States House of Representatives on January 3
- AWARD: Presidential Medal of Freedom (2021)