Charles Kramer
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1932 | Democratic | CD-13 | 65261 | Win |
11-06-1934 | Democratic | CD-13 | 83384 | Win |
11-03-1936 | Democratic | CD-13 | 119251 | Win |
11-08-1938 | Democratic | CD-13 | 96258 | Win |
11-05-1940 | Democratic | CD-13 | 127167 | Win |
11-03-1942 | Democratic | CD-13 | 33060 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=K000321 |
Candidate Biography:
Born: April 18, 1879 in Paducah, Kentucky
Died: January 20, 1943 in Los Angeles, CA
1941: Candidate for Mayor of Los Angeles (Lost)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]