Tony Cardenas
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1996 | Democratic | AD-39 | 41798 | Win |
11-03-1998 | Democratic | AD-39 | 41841 | Win |
11-07-2000 | Democratic | AD-39 | 54466 | Win |
11-06-2012 | Democratic | CD-29 | 111287 | Win |
11-04-2014 | Democratic | CD-29 | 50096 | Win |
11-08-2016 | Democratic | CD-29 | 128407 | Win |
11-06-2018 | Democratic | CD-29 | 124697 | Win |
11-03-2020 | Democratic | CD-29 | 119420 | Win |
11-08-2022 | Democratic | CD-29 | 69915 | Win |
Website: | cardenas.house.gov |
Candidate Biography:
Born: March 31, 1963 in Pacoima, CA
Married: Norma
Children: Vanessa, Christian, Andres, and Alina Brianna
1998-2000: Majority Caucus Chair, California State Assembly
2000: Proponent, Proposition 20 (Requires at least 34% of the total annual state lottery revenues shall be allocated to benefit public education) [Passed: 53%]
2002: Candidate for Los Angeles City Council (Lost; 49.62%)
2003-2013: Member, Los Angeles City Council
2016: Delegate, Democratic National Convention
- LEGISLATION: In 2008, Los Angeles Mayor Antonio R. Villaraigosa signed into law an ordinance requiring most pets to be spayed or neutered. The ordinance had been co-authored by Councilmembers Richard Alarcon and Cardenas.
Source: California Blue Book (2000)