Susan A. Davis
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1994 | Democratic | AD-76 | 54055 | Win |
11-05-1996 | Democratic | AD-76 | 70799 | Win |
11-03-1998 | Democratic | AD-76 | 70244 | Win |
11-07-2000 | Democratic | CD-49 | 113400 | Win |
11-05-2002 | Democratic | CD-53 | 72252 | Win |
11-02-2004 | Democratic | CD-53 | 146449 | Win |
11-07-2006 | Democratic | CD-53 | 97541 | Win |
11-04-2008 | Democratic | CD-53 | 161315 | Win |
11-02-2010 | Democratic | CD-53 | 104800 | Win |
11-06-2012 | Democratic | CD-53 | 164825 | Win |
11-04-2014 | Democratic | CD-53 | 87104 | Win |
11-08-2016 | Democratic | CD-53 | 198988 | Win |
11-06-2018 | Democratic | CD-53 | 185667 | Win |
Website: | bioguideretro.congress.gov/Home/MemberDetails?memIndex=D000598 |
Candidate Biography:
Susan Alpert Davis
Born: April 13, 1944 in Cambridge, Massachusetts
Married: Steven (in 1966)
Children: Jeffery and Benjamin
1983-1992: Member, San Diego Board of Education
1990-1994: Executive Director, Aaron Price Fellows Program
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention
Source: California Assembly Handbook (1996)
Source: California Blue Book (2000)