Bob Dornan
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1976 | Republican | CD-27 | 114623 | Win |
11-07-1978 | Republican | CD-27 | 89392 | Win |
11-04-1980 | Republican | CD-27 | 109807 | Win |
11-06-1984 | Republican | CD-38 | 86545 | Win |
11-04-1986 | Republican | CD-38 | 66032 | Win |
11-08-1988 | Republican | CD-38 | 87690 | Win |
11-06-1990 | Republican | CD-38 | 60561 | Win |
11-03-1992 | Republican | CD-46 | 55659 | Win |
11-08-1994 | Republican | CD-46 | 50616 | Win |
11-05-1996 | Republican | CD-46 | 46980 | Loss |
11-03-1998 | Republican | CD-46 | 33388 | Loss |
Website: | bioguide.congress.gov/search/bio/D000435 |
Candidate Biography:
Robert Kenneth Dornan
Born: April 3, 1933 in New York, New York
Married: Sallie Hansen (in 1955)
Children: Robin Mary, Robert Kenneth Jr., Theresa Ann, Mark, and Kathleen Regina
Military Service: USAF
1973: Candidate for Mayor of Los Angeles (Lost)
1982: Primary Candidate for US Senator (Lost; 8.0%)
1996: Primary Candidate for President (Lost; 1%)
2004: Primary Candidate for CD-46 (Lost; 16.4%)
- An incumbent who lost their party primary (in 1982).
- Actor (IMDB)