Edward R. Royce
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1982 | Republican | SD-32 | 78059 | Win |
11-04-1986 | Republican | SD-32 | 95505 | Win |
11-06-1990 | Republican | SD-32 | 80788 | Win |
11-03-1992 | Republican | CD-39 | 122472 | Win |
11-08-1994 | Republican | CD-39 | 113641 | Win |
11-05-1996 | Republican | CD-39 | 120761 | Win |
11-03-1998 | Republican | CD-39 | 97366 | Win |
11-07-2000 | Republican | CD-39 | 129294 | Win |
11-05-2002 | Republican | CD-40 | 92422 | Win |
11-02-2004 | Republican | CD-40 | 147617 | Win |
11-07-2006 | Republican | CD-40 | 100995 | Win |
11-04-2008 | Republican | CD-40 | 144923 | Win |
11-02-2010 | Republican | CD-40 | 119455 | Win |
11-06-2012 | Republican | CD-39 | 145607 | Win |
11-04-2014 | Republican | CD-39 | 91319 | Win |
11-08-2016 | Republican | CD-39 | 150777 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=R000487 |
Candidate Biography:
Born: October 12, 1951 in Los Angeles, CA
Married: Marie Terese Porter
1993: Resigned from the State Senate on January 2.
Source: California Legislature Handbook (1983)