Matthew G. Martinez
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1980 | Democratic | AD-59 | 47841 | Win |
07-13-1982 | Democratic | CD-30 | 14593 | Win |
11-02-1982 | Democratic | CD-30 | 60905 | Win |
11-06-1984 | Democratic | CD-30 | 64378 | Win |
11-04-1986 | Democratic | CD-30 | 59369 | Win |
11-08-1988 | Democratic | CD-30 | 72253 | Win |
11-06-1990 | Democratic | CD-30 | 45456 | Win |
11-03-1992 | Democratic | CD-31 | 68324 | Win |
11-08-1994 | Democratic | CD-31 | 50541 | Win |
11-05-1996 | Democratic | CD-31 | 69285 | Win |
11-03-1998 | Democratic | CD-31 | 61173 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=M000206 |
Candidate Biography:
Born: February 14, 1929 in Walsenberg, Colorado
Child: Diane Martinez
Military Service: USMC (WWII)
Died: October 15, 2011 in Fredericksburg, Virginia
1971-1974: Member, Monterey Park Planning Committee
1974: Mayor, City of Monterey Park
1974-1980: Member, Monterey Park City Council
1980: Mayor, City of Monterey Park
1982: Resigned from the State Assembly on July 15.
2000: Primary Candidate for CD-31 (Lost; 31.4%)
2000: Changed party registration from Democratic to a Republican following the 2000 Primary election
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]