Norman D. Shumway
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-1978 | Republican | CD-14 | 95962 | Win |
11-04-1980 | Republican | CD-14 | 133979 | Win |
11-02-1982 | Republican | CD-14 | 134225 | Win |
11-06-1984 | Republican | CD-14 | 179238 | Win |
11-04-1986 | Democratic | CD-14 | 146906 | Win |
11-08-1988 | Republican | CD-14 | 173876 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=S000393 |
Candidate Biography:
Born: July 28, 1934 in Phoenix, Arizona
1974: Appointed to the San Joaquin County Board of Supervisors by Governor Ronald Reagan
1974-1978: Member, San Joaquin County Board of Supervisors
1991-1995: Member, California Public Utilities Commission
1990s: Member, Narcotic Addict Evaluation Authority
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]