Don Edwards
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1962 | Democratic | CD-09 | 79616 | Win |
11-03-1964 | Democratic | CD-09 | 115954 | Win |
11-08-1966 | Democratic | CD-09 | 97311 | Win |
11-05-1968 | Democratic | CD-09 | 101329 | Win |
11-03-1970 | Democratic | CD-09 | 135864 | Win |
11-07-1972 | Democratic | CD-09 | 123994 | Win |
11-05-1974 | Democratic | CD-10 | 87978 | Win |
11-02-1976 | Democratic | CD-10 | 111992 | Win |
11-07-1978 | Democratic | CD-10 | 84488 | Win |
11-04-1980 | Democratic | CD-10 | 102231 | Win |
11-02-1982 | Democratic | CD-10 | 77263 | Win |
11-06-1984 | Democratic | CD-10 | 102469 | Win |
11-04-1986 | Democratic | CD-10 | 84240 | Win |
11-08-1988 | Democratic | CD-10 | 142500 | Win |
11-06-1990 | Democratic | CD-10 | 81875 | Win |
11-03-1992 | Democratic | CD-16 | 96661 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=E000064 |
Candidate Biography:
William Donlon Edwards
Born: January 6, 1915 in San Jose, CA
Married: Clyda Edwards
Children: Leonard Perry II, Thomas Charles, Samuel Dyer, Bruce Haven, and William Don
Military Service: USN (WWII)
Died: October 1, 2015 in Carmel, CA
1964: Delegate, Democratic National Convention
1968: Delegate, Democratic National Convention
- PLACENAME: The Don Edwards San Francisco Bay National Wildlife Refuge was named after Edwards in 1995.
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]