Alphonzo E. Bell Jr.
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1960 | Republican | CD-16 | 83601 | Win |
11-06-1962 | Republican | CD-28 | 162223 | Win |
11-03-1964 | Republican | CD-28 | 205473 | Win |
11-08-1966 | Republican | CD-28 | 211404 | Win |
11-05-1968 | Republican | CD-28 | 173680 | Win |
11-03-1970 | Republican | CD-28 | 154691 | Win |
11-07-1972 | Republican | CD-28 | 144815 | Win |
11-05-1974 | Republican | CD-27 | 102663 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=B000330 |
Candidate Biography:
Born: September 19, 1914 in Los Angeles, CA
Military Service: ARMY (WWII)
Died: April 25, 2004 in Santa Monica, CA
1956-1959: Chairman, California Republican Party
1956-1959: Member, Republican National Committee
1976: Primary Candidate for US Senate (Lost; 23%)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]