James B. Utt
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1932 | Republican | AD-74 | 13634 | Win |
11-06-1934 | Republican | AD-74 | 14833 | Win |
11-03-1936 | Republican | AD-74 | 12717 | Loss |
11-04-1952 | Republican | CD-28 | 106972 | Win |
11-02-1954 | Republican | CD-28 | 95680 | Win |
11-06-1956 | Republican | CD-28 | 159456 | Win |
11-04-1958 | Republican | CD-28 | 152855 | Win |
11-08-1960 | Republican | CD-28 | 241765 | Win |
11-06-1962 | Republican | CD-35 | 133737 | Win |
11-03-1964 | Republican | CD-35 | 167791 | Win |
11-08-1966 | Republican | CD-35 | 189582 | Win |
11-05-1968 | Republican | CD-35 | 216093 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=U000034 |
Candidate Biography:
Born: March 11, 1899 in Tustin, CA
University: University of Southern California (Law School; 1946)
Military Service: (WWI)
Died (in office): March 1, 1970 in Bethesda, Maryland
1936-1952: Inheritance Tax Appraiser, State Controller’s Office
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]