Ralph M. Brown
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1942 | Democratic | AD-30 | 10510 | Win |
11-07-1944 | Democratic | AD-30 | 21277 | Win |
11-05-1946 | Democratic | AD-30 | 18764 | Win |
11-02-1948 | Democratic | AD-30 | 28099 | Win |
11-07-1950 | Democratic | AD-30 | 29585 | Win |
11-04-1952 | Democratic | AD-30 | 40744 | Win |
11-02-1954 | Democratic | AD-30 | 34655 | Win |
11-06-1956 | Democratic | AD-30 | 44778 | Win |
11-04-1958 | Democratic | AD-30 | 42647 | Win |
11-08-1960 | Democratic | AD-30 | 34758 | Win |
Website: | en.wikipedia.org/wiki/Ralph_M._Brown |
Candidate Biography:
Ralph Milton Brown
Born: September 16, 1908 in Somerset, Kentucky
Married: Lillian G. Weber
Child: Mrs. Valerie Pierson
Died: April 9, 1966 in California
1959-1961: Speaker, California State Assembly
1960: Delegate, Democratic National Convention
1961: Resigned from the State Assembly on September 19.
1962-1966: Associate Justice, Fifth Appellate District
- NOTE: The 1953 Ralph M. Brown Act (commonly known as the Brown Act) regulates the ways in which governmental bodies operate, restricting their ability to hold private meetings or not providing advance notice of public meetings.
Source: California Blue Book (1946), (1954), (1961), (1967)
Source: A Disorderly House: The Brown-Unruh Years in Sacramento by James R. Mills (Heyday Books; 1987)