Clair Engle
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1942 | Democratic | SD-08 | 9182 | Win |
08-31-1943 | Democratic | CD-02 | 0 | Win |
11-07-1944 | Democratic | CD-02 | 48201 | Win |
11-05-1946 | Democratic | CD-02 | 57895 | Win |
11-02-1948 | Democratic | CD-02 | 78555 | Win |
11-07-1950 | Democratic | CD-02 | 85103 | Win |
11-04-1952 | Democratic | CD-02 | 124179 | Win |
11-02-1954 | Democratic | CD-02 | 113104 | Win |
11-06-1956 | Democratic | CD-02 | 136930 | Win |
11-04-1958 | Democratic | Senate1 | 2927693 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=E000181 |
Candidate Biography:
Born: September 21, 1911 in Bakersfield, CA
Married.
Children: Yvonne Loraine
Died (in office): July 30, 1964 in Washington, DC
1934-1942: District Attorney, Tehama County
1943: Resigned from the State Senate on September 14.
1964: Primary Candidate for US Senator (Lost)
- PLACENAME: The body of water created by the Trinity Dam in 1962 was officially named "Clair Engle Lake" following the death of the Senator in 1964. The lake was renamed "Trinity Lake" in 1997, although the California Department of Water Resources still uses both names on some publications.
Source: California Blue Book (1967)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]