Carl Hinshaw
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1936 | Democratic | CD-11 | 54914 | Loss |
11-08-1938 | Republican | CD-11 | 68712 | Win |
11-05-1940 | Republican | CD-11 | 170504 | Win |
11-03-1942 | Republican | CD-20 | 62628 | Win |
11-07-1944 | Republican | CD-20 | 112663 | Win |
11-05-1946 | Republican | CD-20 | 98283 | Win |
11-02-1948 | Republican | CD-20 | 204710 | Win |
11-07-1950 | Republican | CD-20 | 211012 | Win |
11-04-1952 | Republican | CD-20 | 109509 | Win |
11-02-1954 | Republican | CD-20 | 71213 | Win |
Candidate Biography:
Born: July 28, 1894 in Chicago, Illinois
Died: August 5, 1956 in Bethesda, Maryland
1956: Renominated in the June Primary, but died before the General Election