Harry R. Sheppard
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1936 | Democratic | CD-19 | 70339 | Win |
11-08-1938 | Democratic | CD-19 | 75819 | Win |
11-05-1940 | Democratic | CD-19 | 84931 | Win |
11-03-1942 | Democratic | CD-21 | 38419 | Win |
11-07-1944 | Democratic | CD-21 | 48539 | Win |
11-05-1946 | Democratic | CD-21 | 37229 | Win |
11-02-1948 | Democratic | CD-21 | 61383 | Win |
11-07-1950 | Democratic | CD-21 | 62994 | Win |
11-04-1952 | Democratic | CD-27 | 68773 | Win |
11-02-1954 | Democratic | CD-27 | 65389 | Win |
11-06-1956 | Democratic | CD-27 | 124662 | Win |
11-04-1958 | Democratic | CD-27 | 105062 | Win |
11-08-1960 | Democratic | CD-27 | 123645 | Win |
11-06-1962 | Democratic | CD-33 | 96192 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=S000335 |
Candidate Biography:
Born: January 10, 1885 in Mobile, Alabama
Died: April 28, 1969 in Washington, D.C.
- PLACENAME: Harry R. Sheppard Middle School was located in Victorville until from 1997 to 2004.
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]