Richard J. Welch
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1900 | Republican | SD-19 | 3942 | Win |
11-08-1904 | Republican | SD-19 | 4455 | Win |
11-03-1908 | Republican | SD-19 | 4961 | Win |
08-31-1926 | Republican | CD-05 | 0 | Win |
11-02-1926 | Republican | CD-05 | 47694 | Win |
11-06-1928 | Republican | CD-05 | 51708 | Win |
11-04-1930 | Republican | CD-05 | 59853 | Win |
11-08-1932 | Republican | CD-05 | 67349 | Win |
11-06-1934 | Republican | CD-05 | 89751 | Win |
11-03-1936 | Republican | CD-05 | 82910 | Win |
11-08-1938 | Republican | CD-05 | 91868 | Win |
11-05-1940 | Republican | CD-05 | 119122 | Win |
11-03-1942 | Republican | CD-05 | 85747 | Win |
11-07-1944 | Republican | CD-05 | 112151 | Win |
11-05-1946 | Republican | CD-05 | 94293 | Win |
11-02-1948 | Republican | CD-05 | 116347 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=W000265 |
Candidate Biography:
Born: February 13, 1869 in New York, New York
Married: Sarah O'Connor Welch
Child: Garrett Welch
Died (in office): September 19, 1949 in Needles, CA
190?: Deputy County Clerk, County of San Francisco
1903-1907: Harbor Master, Port of San Francisco
1911: Proponent, Proposition 1 (Regarding measurement and graduation of Weights and Measures)
1911: Author, Proposition 10 ("relating to compensation for industrial accidents")
1916-1926: Member, San Francisco County Board of Supervisors
Source: California Blue Book (1909), (1911), (1950)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]