Harry L. Englebright
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
08-31-1926 | Republican | CD-02 | 0 | Win |
11-02-1926 | Republican | CD-02 | 32264 | Win |
11-06-1928 | Republican | CD-02 | 32455 | Win |
11-04-1930 | Republican | CD-02 | 35941 | Win |
11-08-1932 | Republican | CD-02 | 43146 | Win |
11-06-1934 | Republican | CD-02 | 66370 | Win |
11-03-1936 | Republican | CD-02 | 51416 | Win |
11-08-1938 | Republican | CD-02 | 71496 | Win |
11-05-1940 | Republican | CD-02 | 71033 | Win |
11-03-1942 | Republican | CD-02 | 50094 | Win |
Candidate Biography:
Born: January 2, 1884 in Nevada City, CA
Son of William F. Englebright
Died (in office): May 13, 1943 in Bethesda, Maryland
1911-1914: Engineer, State Conservation Commission of California
1935-1942: Republican Whip, US House of Representatives
- PLACENAME: The Englebright Dam, on the Yuba River in Yuba and Nevada Counties, was constructed in the 1930s. Congressman Englebright worked with the Army Corps of Engineers to promote the construction of of dam to assist hydraulic mining operations in 'gold country'.
Source: "Herald Dawn of New Era for Monitor", Los Angeles Times: May 4, 1936. p. 17