Clarence F. Lea
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-1916 | Democratic | CD-01 | 32797 | Win |
11-05-1918 | Democratic | CD-01 | 42063 | Win |
11-02-1920 | Democratic | CD-01 | 34427 | Win |
11-07-1922 | Democratic | CD-01 | 53129 | Win |
11-04-1924 | Democratic | CD-01 | 47250 | Win |
11-02-1926 | Democratic | CD-01 | 60207 | Win |
11-06-1928 | Democratic | CD-01 | 56381 | Win |
11-04-1930 | Democratic | CD-01 | 66703 | Win |
11-08-1932 | Democratic | CD-01 | 73400 | Win |
11-06-1934 | Democratic | CD-01 | 98661 | Win |
11-03-1936 | Democratic | CD-01 | 58073 | Win |
11-08-1938 | Democratic | CD-01 | 73636 | Win |
11-05-1940 | Democratic | CD-01 | 103547 | Win |
11-03-1942 | Democratic | CD-01 | 78281 | Win |
11-07-1944 | Democratic | CD-01 | 92706 | Win |
11-05-1946 | Democratic | CD-01 | 77653 | Win |
Candidate Biography:
Clarence Freferick Lea
Born: July 11, 1874 near Highland Springs, CA.
Married: Daisy A. Wright (in 1907)
Child: One son
Died: June 20, 1964 in Santa Rosa, CA.
1907-1917: District Attorney, Sonoma County
1949-1954: Government Relations Director, Transportation Association of America