Richard E. Collins
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1906 | Republican | SBOE3 | 33982 | Win |
11-08-1910 | Republican | SBOE3 | 56860 | Win |
11-03-1914 | Republican | SBOE3 | 76134 | Win |
11-05-1918 | Republican | SBOE3 | 66590 | Win |
11-07-1922 | Republican | SBOE3 | 81666 | Win |
11-02-1926 | Republican | SBOE3 | 93984 | Win |
11-04-1930 | Republican | SBOE3 | 104932 | Win |
11-06-1934 | Republican | SBOE3 | 161851 | Win |
11-08-1938 | Republican | SBOE3 | 166468 | Win |
11-03-1942 | Republican | SBOE3 | 137514 | Win |
Candidate Biography:
Born: March 28, 1873 in Weaverville, CA
Died: February 15, 1948 in Sacramento, CA
1902-1906: Assessor of Shasta County
1909-1947: Chairman, State Board of Equalization
Source: California Blue Book (1909), (1911), (1924), (1946)