Larry Stirling
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1980 | Republican | AD-77 | 79709 | Win |
11-02-1982 | Republican | AD-77 | 88315 | Win |
11-06-1984 | Republican | AD-77 | 108742 | Win |
11-04-1986 | Republican | AD-77 | 66369 | Win |
11-08-1988 | Republican | SD-39 | 191070 | Win |
11-07-2000 | Republican | SD-39 | 112454 | Loss |
11-02-2004 | Republican | SD-39 | 118417 | Loss |
Candidate Biography:
Born: February 20, 1942 in Youngstown, Ohio
Married: Cheryl, Linda
Children: Shenandoah and Benjamin
Military Service: ARMY
1977-1980: Member, San Diego City Council
1989: Resigned from the State Senate on September 29.
1989-2003: Judge, San Diego Municipal Court