Christina Avalos
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1998 | Democratic | CD-47 | 57938 | Loss |
11-05-2002 | Democratic | CD-40 | 40265 | Loss |
11-04-2008 | Democratic | CD-40 | 86772 | Loss |
11-02-2010 | Democratic | CD-40 | 59400 | Loss |
11-06-2012 | Democratic | AD-68 | 67448 | Loss |
Candidate Biography:
Born: May 29, 1955 in Los Angeles, CA
Child: Javier
1990-1997: Staff, Los Angeles County Health Department
2004: Primary Candidate for CD-40 (Lost; 48.2%)
2006: Primary Candidate for CD-40 (Lost; 47.7%)