Rusty Areias
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1982 | Democratic | AD-25 | 48949 | Win |
11-06-1984 | Democratic | AD-25 | 82413 | Win |
11-04-1986 | Democratic | AD-25 | 50412 | Win |
11-08-1988 | Democratic | AD-25 | 76274 | Win |
11-06-1990 | Democratic | AD-25 | 52725 | Win |
11-03-1992 | Democratic | AD-28 | 64747 | Win |
11-05-1996 | Democratic | SD-15 | 120846 | Loss |
11-05-2002 | Democratic | SD-12 | 72034 | Loss |
Candidate Biography:
Born: September 12, 1949 in Los Banos, CA
Married: Julie Sandino
Children: Alexis
Previous: Member, California Milk Advisory Board
1994: Primary Candidate for Controller (Lost; 24.23%)
1999-2002: Director, California Department of Parks and Recreation
- In 1989, Areias was the target of three attempted recalls (the first and third led by Robert Keith Alber, Robert A. Adams, and Charles Mark Atkins and the second by Robert Keith Alber, Robert A. Adams, Edward R. Powers, and Cal J. Eustpaquio. The recalls failed to qualify for the ballot.
Source: California Legislature Handbook (1983)