Jack Lindblad
Green
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1990 | Peace and Freedom | AD-43 | 4324 | Loss |
11-03-1992 | Peace and Freedom | CD-24 | 13690 | Loss |
11-04-2008 | Green | AD-39 | 6505 | Loss |
11-02-2010 | Green | AD-39 | 11905 | Loss |
Website: | lindbladforassembly.blogspot.com |
Email address: | jplindblad@newmenu.org |
Candidate Biography:
John Paul Lindblad
Born: 1961
2008: Member, GPUS National Committee
2008: Delegate, GPUS Presidential Nominating Convention
2012: Primary Candidate for AD-39 (Lost; 7.6%)
2014: Primary Candidate for SD-18 (Lost; 7.8%)