Anna G. Eshoo
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1988 | Democratic | CD-12 | 121523 | Loss |
11-03-1992 | Democratic | CD-14 | 146873 | Win |
11-08-1994 | Democratic | CD-14 | 120713 | Win |
11-05-1996 | Democratic | CD-14 | 149313 | Win |
11-03-1998 | Democratic | CD-14 | 129663 | Win |
11-07-2000 | Democratic | CD-14 | 161720 | Win |
11-05-2002 | Democratic | CD-14 | 117055 | Win |
11-02-2004 | Democratic | CD-14 | 182712 | Win |
11-07-2006 | Democratic | CD-14 | 141153 | Win |
11-04-2008 | Democratic | CD-14 | 190301 | Win |
11-02-2010 | Democratic | CD-14 | 151217 | Win |
11-06-2012 | Democratic | CD-18 | 212831 | Win |
11-04-2014 | Democratic | CD-18 | 133060 | Win |
11-08-2016 | Democratic | CD-18 | 230460 | Win |
11-06-2018 | Democratic | CD-18 | 225142 | Win |
11-03-2020 | Democratic | CD-18 | 217388 | Win |
11-08-2022 | Democratic | CD-16 | 139235 | Win |
Website: | bioguide.congress.gov/search/bio/E000215 |
Candidate Biography:
Anna Georges Eshoo
Born: December 13, 1942 in New Britain, Connecticut
1980-1992: Democratic National Committeewoman from California
1981-1982: Administrative Assistant, Speaker pro tempore of the State Assembly
1983-1992: San Mateo County Board of Supervisors
1986: Member, California Democratic State Central Executive Committee
1982: Member, Democratic National Commission on Presidential Nominations
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention