Charles H. Randall (I)
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1910 | Republican | AD-74 | 4307 | Win |
11-05-1912 | Independent | AD-61 | 2782 | Loss |
11-03-1914 | Prohibition | CD-09 | 28097 | Win |
11-07-1916 | Prohibition | CD-09 | 58826 | Win |
11-05-1918 | Prohibition | CD-09 | 38782 | Win |
11-02-1920 | Prohibition | CD-09 | 36675 | Loss |
11-04-1924 | Prohibition | CD-09 | 67735 | Loss |
11-06-1928 | Prohibition | Senate1 | 92106 | Loss |
11-08-1932 | Republican | CD-13 | 53449 | Loss |
11-06-1934 | Progressive | CD-13 | 18760 | Loss |
11-05-1940 | Prohibition | CD-13 | 36406 | Loss |
11-07-1944 | Prohibition | CD-20 | 3615 | Loss |
11-07-1950 | Prohibition | AD-45 | 3045 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=R000036 |
Candidate Biography:
Charles Hiram Randall
Born: July 23, 1865 in Auburn, Nebraska Territory [now Nebraska]
Died: February 18, 1951 in North Hollywood, CA
1909-1911: Member, Los Angeles Municipal Park Commission
1911-1912: Member, Los Angeles Planning Commission
1924: Candidate for Vice President [American Party] (Lost; 0.08%).
1925-1933: Member, Los Angeles City Council
- Charles H. Randall (Prohibition) doesn't appear to be related to Charles H. Randall (Democrat)
Source: California Blue Book (1911)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]