Craig Hosmer
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-07-1950 | Republican | CD-18 | 95308 | Loss |
11-04-1952 | Republican | CD-18 | 90438 | Win |
11-02-1954 | Republican | CD-18 | 71731 | Win |
11-06-1956 | Republican | CD-18 | 103108 | Win |
11-04-1958 | Republican | CD-18 | 95682 | Win |
11-08-1960 | Republican | CD-18 | 129851 | Win |
11-06-1962 | Republican | CD-32 | 115915 | Win |
11-03-1964 | Republican | CD-32 | 132603 | Win |
11-08-1966 | Republican | CD-32 | 139328 | Win |
11-05-1968 | Republican | CD-32 | 142401 | Win |
11-03-1970 | Republican | CD-32 | 119340 | Win |
11-07-1972 | Republican | CD-32 | 149514 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=H000802 |
Candidate Biography:
Chester Craig Hosmer
Born: May 6, 1915 in Brea, CA
University: University of Southern California (Law Degree; 1940)
Military Service: USN (WWII)
Died: October 11, 1982 on a cruise ship bound for Mexico
1948: Special Assistant United States District Attorney for New Mexico
1974: Resigned from the United States House of Representatives on December 31st
1975-1979: President, American Nuclear Energy Council
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]