Maxine Bell Quirk
Peace and Freedom
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1982 | Peace and Freedom | CD-40 | 4826 | Loss |
11-06-1984 | Peace and Freedom | CD-40 | 3969 | Loss |
11-04-1986 | Peace and Freedom | SBOE3 | 38229 | Loss |
11-08-1988 | Peace and Freedom | SD-35 | 8230 | Loss |
11-06-1990 | Peace and Freedom | CD-39 | 6709 | Loss |
11-03-1992 | Peace and Freedom | CD-47 | 12297 | Loss |
11-08-1994 | Peace and Freedom | SBOE3 | 47226 | Loss |
11-03-1998 | Peace and Freedom | SBOE3 | 29908 | Loss |
Candidate Biography:
1998?-2002: Member, Orange County Peace and Freedom Centra Committee
200?-Present: Member, Gray Panthers